Western · Bright · resolved
Major Scale
The major scale is the cornerstone of Western music: a bright, stable seven-note scale built from the step pattern W–W–H–W–W–W–H. Almost every melody, chord progression and song you already know is rooted in it, which is why it is the first scale most musicians learn.
Open the interactive Major scale →On the piano keyboard
Major scale shown on C
RootScale tone
Interval formula
1 2 3 4 5 6 7
Major scale on every key — keyboard diagrams
C
C#
D
Eb
E
F
F#
G
Ab
A
Bb
B
Major scale in every key
| Key | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|
| C | C | D | E | F | G | A | B |
| C# | C# | D# | E# | F# | G# | A# | B# |
| D | D | E | F# | G | A | B | C# |
| Eb | Eb | F | G | Ab | Bb | C | D |
| E | E | F# | G# | A | B | C# | D# |
| F | F | G | A | Bb | C | D | E |
| F# | F# | G# | A# | B | C# | D# | E# |
| G | G | A | B | C | D | E | F# |
| Ab | Ab | Bb | C | Db | Eb | F | G |
| A | A | B | C# | D | E | F# | G# |
| Bb | Bb | C | D | Eb | F | G | A |
| B | B | C# | D# | E | F# | G# | A# |
Diatonic chords (key of C)
| Degree | Chord | Notes |
|---|---|---|
| I | C | C · E · G |
| ii | Dm | D · F · A |
| iii | Em | E · G · B |
| IV | F | F · A · C |
| V | G | G · B · D |
| vi | Am | A · C · E |
| vii° | B° | B · D · F |
Popular songs in this scale
A curated list of well-known songs built on the Major is coming soon.
Coming soon